Name(s) in cluster
†Irvingella Ulrich & Resser 1924 | urn:lsid:organismnames.com:name:2086950 |
†Irvingella | urn:lsid:organismnames.com:name:2398510 |
†Irvingella Ulrich and Resser 1924 | urn:lsid:organismnames.com:name:2548400 |
†Irvingella Ulrich & Resser | urn:lsid:organismnames.com:name:2397537 |
†Irvingella Ulrich et Resser | urn:lsid:organismnames.com:name:2597425 |
†Irvingella Walcott 1924 | urn:lsid:organismnames.com:name:3419625 |
†Irvingella Ulrich & Resser 1925 | urn:lsid:organismnames.com:name:2852207 |
†Irvingella Ulrich & Resser in Walcott 1924 | urn:lsid:organismnames.com:name:1438477 |
†Irvingella Ulrich Resser 1925 | urn:lsid:organismnames.com:name:2852209 |
†Irvingella Ulrich 1924 | urn:lsid:organismnames.com:name:2486364 |
Microreference
CmixlicmMv
...