Name(s) in cluster
Ptychodus mammillaris Agassiz 1839 | urn:lsid:organismnames.com:name:1826573 |
Ptychodus mammillaris Agassiz 1843 | urn:lsid:organismnames.com:name:158902 |
Ptychodus mammillaris Ag. | urn:lsid:organismnames.com:name:3949175 |
Ptychodus mammillaris | urn:lsid:organismnames.com:name:2472491 |
Ptychodus mammillaris Agassiz 1835 | urn:lsid:organismnames.com:name:1753464 |
Ptychodus mammillaris Agassiz 1838 | urn:lsid:organismnames.com:name:5511706 |
...