Limited access! You may need a subscription to access this item.
...
333333333333333333333333333333333333333333888888888888888888888111111111111111111111999999999999999999999444444444444444444444777788888888889999999678901234567890123456 | |
Teras (Rhacodia) | ● |
Teras aurolimbana | ● ● |
Teras ferrugana | ● |
Haustellum brevissimum | ● |
Hypostromatia | ● |
Cochylis | ● |
Rhacodia bei | ● |
Tortrix piceana | ● |
Tortrix recurvana | ● ● |
Tortrix exustana | ● ● |
Tortrix colubrana | ● |
Cacoecia | ● |
Heterognomon | ● |
Sericoris | ● |
Penthina | ● |
Penthina (Sericoris) muscosana | ● |
Penthina (Sericoris) magicana | ● |
Sciaphila | ● ● |
Schoenobius macrinellus | ● ● |
Crambus | ●●● |
Catharylla | ●● |
Crambus cerussellus | ● |
Haustellum convolutum | ● |
Prionopteryx | ● |
Crambus topiarius | ● ● |
Catharylla interrupta | ●● |
Cespitella | ● |
Diptychophora | ● |
Teras nereidana | ● |
Penthina muscosana | ● |
Tortrix simiana | ● |
Teras gradatulana | ● |
Penthina magicana | ● |
Hypostromatia versicolorana | ● |
Teras citharexylana | ● |
No references are available for this publication
Only known citations between publications in BioNames are listed here.
Systematics of the Neotropical genus Catharylla Zeller (Lepidoptera, Pyralidae s. l., Crambinae)
by Theo Leger;Bernard Landry;Matthias Nuss;Richard MallyZooKeys 375 pages 15--73 (2014)- 10.3897/zookeys.375.6222