Limited access! You may need a subscription to access this item.
Title | Scleractinia of eastern Australia. Part III. Families Agariciidae, Siderastreidae, Fungiidae, Oculinidae, Merulinidae, Mussidae, Pectiniidae, Caryophylliidae, Dendrophylliidae |
Thumbnail | |
Author(s) | Michel Pichon J E N Veron |
Journal | Australian Institute of Marine Science Monograph Series |
ISSN | 1037-3047 |
Volume | 4 |
Pages | 1--422 |
DOI | 10.5962/bhl.title.60646 |
BioStor | 129460 |
Year | 1980 |
Publisher | Smithsonian Institution Biodiversity Heritage Library |
Citation |
|
...
3333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333399999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999993333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333333344444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444444499999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888899999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999990000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111122222222222222222222222222222222222222222222222222222222222222222222222222220000111111111122222222223333333333444444444455555555556666666666777777777788888888889999999999000000000011111111112222222222333333333344444444445555555555666666666677777777778888888888999999999900000000001111111111222222222233333333334444444444555555555566666666667777777777888888888899999999990000000000111111111122222222223333333333444444444455555555556666666666777777777788888888889999999999000000000011111111112222222222333333333344444445555555555666666666677777777767890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012378901234567890123456789012345678 | |
Merulinidae | ● ● ● ● ● ● |
Dendrophylliidae | ● ● ● ● ● |
Fungiidae | ● ● ● ●● ● ● ● ● ● |
Pectiniidae | ● ● ● ● ● ● ● |
Oculinidae | ● ● ● ● ● ● |
Scleractinia | ● ●● ● ● ●●●●● |
Mussidae | ● ● ● ● ● ● |
Caryophylliidae | ● ● ● ● ● |
Agariciidae | ● ● ● ● ● ● ● |
Siderastreidae | ● ● ● ● ● ● ● |
Coscinaraea columna | ● ●● ●●● ● ● |
Pavona clavus | ● ●●●● ● ● |
Coscinaraea crassa | ● ● ● ● ● |
Cycloseris | ● ● ●● ● ● ●●● ● ● ● ● ●● ●●●●● ● ●● |
Leptoseris mycetoseroides | ● ● ● ● ● ● ● |
Cycloseris cyclolites | ● ● ● ● ● ● ● |
Cycloseris marginata | ● ● ● |
Leptoseris hawaiiensis | ● ● ● ●● ●● ● |
Pseudosiderastrea tayamai | ● ● ● ● ● |
Cycloseris vaughani | ● ● |
Pavona venosa | ● ● ● ● |
Pavona maldivensis | ● ● ● ●● ● ● |
Leptoseris scabra | ● ● ● ● ● ● ● ● ● |
Pachyseris | ● ● ● ●● ● ●● ● ●●●●● |
Cycloseris patelliformis | ● ● ● ●●● ● |
Coscinaraea mcneilli | ● ● ● ● ● |
Gardineroseris | ● ● ● ● ● ● ● ● |
Leptoseris papyracea | ● ●● |
Leptoseris | ● ● ● ● ● ● ● ● ● ● ● ●●●●● ●●●● |
Diaseris distorta | ● ●●● ● ● |
Pachyseris rugosa | ● ● ●●● ● ● |
Leptoseris yabei | ● ● ●●● ● ● ● |
Pachyseris speciosa | ● ●● ● ● |
Pavona | ● ●●● ● ● ●● ●● ● ● ● ● ● ● ● ● ● ● ●●●● ●●●●●● |
Coscinaraea exesa | ● ●● ● ● |
Cycloseris costulata | ● ●●● ● |
Cycloseris erosa | ● ●● |
Leptoseris gardineri | ● ● ● ● |
Pavona minuta | ● ●● ● |
Cycloseris somervillei | ● ● ● ● ● ● |
Pavona decussata | ● ● ● ● ● |
Galaxea | ● ● ●●● ● ● ●●●●●●● ●● |
Heliofungia | ● ● ●● ●● ● |
Danafungia | ● ● ●●● ● ● ● ● ● ● ●● |
Pleuractis | ● ● ● ● ●● ●● ● ● ●● |
Fungia (Ctenactis) echinata | ● ● ● ● ● |
Fungia | ● ● ●● ● ● ● ● ● ●● ● ●● ● ● ● ● ● ●● ● ● ●● ● ●●●● ● ●●●●●●●●●●● |
Fungia (Pleuractis) paumotensis | ● ● ● ● |
Podabacia | ● ● ● ● ●●●● ● ● ●●● ● ● |
Fungia (Verrillofungia) repanda | ● ● |
Clavarina | ● ● ● ●● ● ● |
Clavarina triangularis | ● ● ●●● ● |
Acrhelia | ● ● ● ● ● ● |
Polyphyllia talpina | ● ● ●● |
Herpolitha | ● ● ● ● ●● ●● ● ●● ●● |
Ctenactis | ● ● ● ● ● ● ●●● |
Merulina ampliata | ● ● ● ●●● ● ● |
Sandalolitha robusta | ● ● ● |
Fungia (Danafungia) horrida | ● ● |
Halomitra | ● ● ● ● ● ● ● ●● ●●● |
Polyphyllia | ● ●● ● ● ●●● |
Verrillofungia | ● ● ● ● ● ● ● ● |
Lithophyllon | ● ● ● ●● ● ● ● |
Heliofungia actiniformis | ● ● ● |
Scapophyllia | ● ● ●● ● ● ● |
Diaseris fragilis | ● ● ● ● |
Herpetoglossa | ● ● ● ● ● |
Sandalolitha | ● ● ●● ● ● |
Crustacea | ● ● ●● ● ● ● |
Halomitra pileus | ● ● ●● |
Scapophyllia cylindrica | ● ● ● ● |
Mycedium | ● ●● ●●● ● ● ● ●● ● ●● |
Symphyllia radians | ● ●● ● ●● |
Lobophyllia corymbosa | ● ● ● ●● ● |
Acanthastrea hillae | ● ● ● ●● ● |
Lobophyllia | ● ● ●● ● ● ● ● ● ● ● ● ● ●●●●● ●●● |
Oxypora | ● ● ●● ● ●● ● ●● ● ● ● ● ● |
Plerogyra | ● ● ● ● ● ●●● ● ● ● ●● |
Scolymia australis | ● ● ●● ● ● ● |
Pectinia alcicornis | ● ● ● ●● ● ● ● |
Symphyllia agaricia | ● ● ●● ● ● |
Euphyllia cristata | ● ●●● |
Euphyllia glabrescens | ● ●● ● ● ● |
Cynarina lacrymalis | ● ● ●● ● ● |
Oxypora glabra | ● ● ● ●● ●● |
Scolymia | ● ● ●●● ● ●● ● ● ●● ● |
Acanthastrea | ● ● ● ● ● ●●● ● ● ● ● ●● ●● |
Catalaphyllia | ● ●● ● ● ● ● ● ● |
Pectinia lactuca | ● ● ● ● ● ● |
Acanthastrea echinata | ● ●● ● ● |
Lobophyllia hataii | ● ● ● ● ● ● |
Pectinia paeonia | ● ● ● ● ● ●● ● |
Plerogyra sinuosa | ● ● ● ●● ● |
Echinophyllia aspera | ● ● ●●● ● ● ● |
Lobophyllia pachysepta | ● ● ● ● |
Euphyllia | ● ● ●● ● ● ● ● ● ● ● ● ●●●●●●● ●●● |
Blastomussa wellsi | ● ● |
Echinophyllia | ● ● ● ●● ● ● ●● ●● ● ● ● ● ● ● ●● ● |
Blastomussa merleti | ● ●●●● ● ● |
Oxypora lacera | ● ● ●● ● ●● ● |
Fimbriaphyllia | ● ● ● ● |
Echinophyllia echinata | ● ● ● ● ● |
Mycedium elephantotus | ● ●● ● ● ●● ● |
Echinophyllia orpheensis | ● ● ● ● |
Blastomussa | ● ●● ●● ● ● ● ● ● |
Catalaphyllia jardinei | ● ● ● ●●● ● ● |
Symphyllia | ● ● ●● ● ●● ● ● ● ● ● ● ●●●● |
Physogyra | ● ● ● ● ● ●● ● ● |
Turbinaria | ● ●● ● ● ● ●● ●● ●● ● ● ● ● ● ● ● ●●●●●●●●●●● |
Turbinaria patula | ● ● ● ● ● |
Astrocoeniina | ● |
Heteropsammia cochlea | ● ●●●●● |
Turbinaria radicalis | ● ● ● ● ● |
Turbinaria heronensis | ● ● ● ● ● |
Turbinaria stellulata | ● ● ●● ●● ● ●● |
Turbinaria reniformis | ● ● ● ●● ● ● ●● |
Duncanopsammia | ● ● ● ● ● ● |
Fungiina | ● |
Turbinaria mesenterina | ● ● ● ● ● ●● ● ● |
Faviina | ● |
Turbinaria bifrons | ● ●● ● ● ●● |
Physogyra lichtensteini | ● ● ● ● |
Turbinaria peltata | ● ● ● ● ● ● ● |
Heteropsammia | ● ●●●●● ● ●●● ● ●●● |
Acroporidae | ● |
Pectinia | ● ● ● ● ● ● ● ●●● ● ●● |
Coeloseris | ● ● ● ● ● ● |
Pavonia | ● ● ● ● ● |
Lophoseris | ● ● ●● ● |
Corallites | ● ● ● ● ● ● ● ●● ●● ● ● ● ● ●● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● |
Madrepora | ● ● ● ● ● ● ●●●●●●● ● |
Pavona formosa | ● ● |
Pavona praetorta | ● |
Pavona lata | ● |
Pavona crassa | ● |
Pavona danai | ● |
Cylloseris | ● ● ● ● |
Leptoseris gravieri | ● ● |
Leptoseris incrustans | ● ● |
Pavona explanulata | ● ● ● ● |
Pavona duerdeni | ● |
Pavona clivosa | ● |
Pavonia intermedia | ● |
Pavona xarifae | ● |
Pavona repens | ● |
Pavona varians | ● ●●● ● ● |
Pavona calcifera | ● |
Polyastra | ● ● ●● ● |
Pavona pollicata | ● |
Siderastrea maldivensis | ● |
Leptoseris fragilis | ● |
Leptoseris tubulifera | ● ● |
Domoseris | ● ● ●● |
Leptoseris panamensis | ●● |
Leptoseris solida | ● |
Helioseris | ● ● |
Haloseris | ●● ● ● |
Leptoseris zamboi | ●● |
Leptoseris striatus | ● ● |
Leptoseris tenuis | ● ● ● ● ●●●● ● |
Leptoseris columna | ● ● ● |
Pavona yabei | ● ● |
Leptoseris explanata | ● ● ● ●● ● |
Domoseris solida | ● |
Carinae | ● |
Pelorus | ● ● ● ● ● ● |
Mycetoseris | ● |
Pachys | ● |
Agaricia | ● ● ● ● ● ●●●● ● ●● |
Asteroseris | ● |
Gardineroseris planulata | ●●● ● ● |
Coeloseris mayeri | ● ● ● ● |
Xishasiderastrea | ● ● ●● |
Xishasiderastrea sinensis | ● |
Xishasiderastrea granulata | ● ● |
Siderastrea | ● ● ● ● ● ●● |
Pachyseris gemmae | ● |
Pachyseris carinata | ● ● |
Hydnophora exesa | ● ● |
Pachyseris clementei | ● |
Thamnasteriidae | ● ● |
Psammocora | ● ●● ● ● ● ●●● ●● |
Horastrea | ● ● |
Anomastraea | ● ● ● |
Anomastraea irregularis | ● ● |
Pseudosiderastrea | ● ● ● ●● |
Siderastrea radians | ● |
Coscinaraea ostreaeformis | ● ● ● ●● |
Coscinaraea marshae | ● |
Coscinastrea | ● ● |
Coscinaraea monile | ● ● ● |
Psammocora togianensis | ● |
Psammocora digitata | ● |
Psammocora superficialis | ● |
Coscinaraea hahazimaensis | ● |
Coscinaraea fossata | ● ● |
Coscinaraea savigniensis | ● |
Coscinaraea wellsi | ● ●● |
Psammocora explanulata | ● |
Coscinaraea donnani | ● |
Fungia moluccensis | ● ● ● ● ●●● ● ● |
Zoopilus | ● ● ● ● ● |
Diaseris | ●● ● ●● ● ● ● ● |
Cycloseris sinensis | ● ● |
Cycloseris hexagonalis | ● ● |
Fungia cooperi | ● |
Fungia cyclolites | ● ● |
Diaseris mortoni | ● ● ● |
Fungia glans | ● |
Fungia doderleini | ● |
Cycloseris elegans | ● |
Fungia costulata | ● ● ● |
Cycloseris fragilis | ● ● ● |
Fungia somervillei | ● ● ● |
Fungia erosa | ● |
Cycloseris tenuis | ● |
Fungia patella | ●●●● ● ● ● ● ● |
Fungia patelliformis | ● |
Fungia vaughani | ● |
Fungia marginata | ● |
Fungia distorta | ● |
Cycloseris distorta | ● |
Diaseris pulchella | ● |
Fungia freycineti | ● |
Fungia fragilis | ● |
Madrepora fungites | ●● |
Haliglossa | ● ● ● ● ● ● ● |
Lobactis | ● ● ●● ● |
Fungia scutaria | ● ●● ● ● |
Fungia fungites | ●● ● ● ● ● ● ● |
Fungia oahensis | ● ● ● ● |
Fungites | ● |
Fungia discus | ● |
Fungia acutidens | ● |
Fungia fungites (Linnaeus, 1758) | ● |
Fungia valida | ● ● ● ●● |
Fungia danai | ● ● ● |
Fungia lobulata | ● |
Fungia echinata | ● ● ● ● ● |
Fungia scruposa | ●● ● |
Fungia horrida | ● ● ● ● |
Fungia corona | ●● ● |
Singa | ● |
Fungia klunzingeri | ● ● |
Fungia repanda | ● ●● ●●● ● |
Fungia fieldi | ● ●● |
Fungia samboangensis | ● |
Fungia concinna | ●● ●●● ● ● |
Fungia plana | ● ● ● ● ● |
Fungia granulosa | ● ● ● ● ● |
Fungia scabra | ● ● |
Fungia paumotensis | ● ● ● ● ● |
Fungia gravis | ● ● |
Fungia proechinata | ● ● |
Ctenactis echinata | ● |
Fungia gigantea | ● |
Madrepora echinata | ● |
Herpetoglossa simplex | ● ● ●● ● |
Fungia brachystoma | ● ● |
Fungia (Pleuractis) | ● ● |
Herpetolithus | ● ● ● ●● ●● |
Herpolitha weberi | ● ● ● |
Herpetolitha | ● ● ● ● ●●● ● |
Herpolitha limax | ● |
Fungia weberi | ● ● |
Cryptabacia | ●● ●● ● ● ● |
Schweigger | ●● ● ● ● ● |
Lithactinia | ●● ● ●● |
Fungia talpina | ● |
Polyphyllia pelvis | ● |
Crypta | ● |
Polyphyllia novaehiberniae | ● |
Sandalolitha dentata | ●● ● |
Sanda | ● |
Zoopilus echinatus | ●● ● |
Doederleinia | ●● ● ● ●● |
Doederleinia sluiteri | ● |
Parahalomitra | ● ● ●● |
Parahalomitra robusta | ● |
Lithophyllon undulatum | ● |
Podabacia lobata | ●● |
Leptoseris edwardsi | ● |
Lithophyllon lobata | ● |
Podabacia involuta | ● |
Anthophyllum | ● ● ● |
Galaxeinae | ● ● |
Simplastrea | ● ● |
Galaxea clavus | ● |
Columella | ● ● ● ● ● |
Madrepora fascicularis | ● ● |
Galaxea astreata | ● |
Galaxea fascicularis | ●● ● ●● ● |
Acrhelia horrescens | ● ● ● ● ● |
Acrohelia | ● ● |
Merulina crispa | ● ● |
Boninastraea | ● ● |
Merulina laxa | ● |
Hydnophora | ● ● ● ● |
Boninastraea boninensis | ● ● |
Merulina | ● ● ● ●● ● ● ●● ●●● |
Merulina regalis | ● |
Merulina speciosa | ● |
Merulina vaughani | ● |
Platygyra | ● |
Goniastrea | ● |
Hydnophora rigida | ●● |
Faviidae | ● ● ● ● ● ● |
Clava | ● |
Madrepora angulosa | ●● |
Acanthophyllia | ● ● ● ● |
Madrepora dianthus | ● |
Rhodocyathus | ● ● |
Homophyllia | ● ●●● ● ● ● |
Lithophyllia | ● ● ●●● ● |
Sclerophyllia | ● ● ● ● ● |
Ussa | ● |
Eusmilia | ● ● |
Desmophyllum | ● ● ● ● |
Cynarina | ● ● ● ● ● ● |
Parascolymia | ● ●● ● ● ● ● ● |
Bantamia | ● ● ● |
Acanthophyllia deshayesiana | ● ● ● |
Madrepora carduus | ● |
Antillia | ● ● ● ● |
Scolymia cubensis | ● ● ● |
Scolymia vitiensis | ● ● |
Parascolymia vitiensis | ● |
Homophyllia australis | ● ● ● ● ● |
Scolymia lacera | ● ● ● |
Isophyllia | ● ● ● |
Lobophyllia hemprichii | ● ● ● ● ● |
Favia | ● ●●● |
Acanthastrea brevis | ● |
Acanthastrea hemprichii | ● |
Acanthastrea rotundoflora | ●● |
Moseleya latistellata | ● |
Acanthastrea angulosa | ● ● |
Acanthastrea bowerbanki | ● ● |
Favites | ● ● ● |
Lobophyllia costata | ● |
Lobophyllia robusta | ● |
Symphyllia recta | ● ● |
Symphyllia nobilis | ● ● |
Symphyllia hassi | ● |
Oxyphyllia | ● ● ● ● ● ● |
Trachypora | ● ● ● ● |
Doderleinia | ● |
Echinoporidae | ● ● |
Physophyllia ayleni | ● ● ● ● |
Physophyllia | ● ● ● ● ● |
Echinopora | ● ● ● ● |
Tridacophyllia | ● ● ●●● ● ●● ●●●●● |
Fungophyllia | ● ● |
Echinophyllia rugosa | ● ● |
Echinopora magna | ● ● |
Bikiniastrea laddi | ● |
Tridacophyllia echinata | ● ●● |
Echinophyllia echinoporoides | ● ● |
Cyathophyllidae | ● ● |
Echinopora lamellosa | ● |
Oxypora titizimaensis | ● |
Molle | ● ● ● |
Echinophyllia glabra | ● |
Phyllastraea | ● ● ● |
Meandrina | ● ● ● |
Pectinia laciniata | ● |
Pectinia symphylloides | ● |
Pectinia elongata | ● ● ● |
Dactylotrochus | ● ●● ● |
Euphyllia (Fimbriaphyllia) | ● ● ● ●● |
Leptosmilia | ● ● ●● ●● |
Euphyllia (Fimbriaphyllia) divisa | ●●●● ● |
Euphyllia fimbriata | ● |
Euphyllia plicata | ● ● |
Euphyllia (Fimbriaphyllia) ancora | ● ●● ● |
Rhipidogyra | ● ● |
Catalaphyllia plicata | ● |
Flabellum rubrum | ● |
Flabellum | ● ● ● ● ● |
Euphyllia picteti | ● |
Plerogyra simplex | ● ● |
Physogyra astraeiformis | ● |
Physogyra gravieri | ● |
Physogyra somaliensis | ● |
Gemmipora | ● ● ●● ●● ●● |
Astraea | ● ● |
Explanaria | ● ●● ●● |
Turbinaria cinerascens | ● |
Turbinaria maxima | ● |
Turbinaria frondens | ● ●● ●● ● ● |
Turbinaria contorta | ●● |
Turbinaria foliosa | ● |
Turbinaria danae | ●● |
Turbinaria pustulosa | ●● |
Turbinaria magna | ●● |
Turbinaria abnormalis | ●● ● |
Turbinaria rugosa | ●● |
Turbinaria edwardsi | ● |
Carpentaria | ● |
Turbinaria aurantiaca | ● |
Turbinaria ramosa | ● |
Turbinaria tubifera | ● |
Turbinaria speciosa | ● |
Turbinaria crassa | ● |
Turbinaria venusta | ● |
Turbinaria lichenoides | ● |
Turbinaria reptans | ● |
Turbinaria veluta | ● |
Turbinaria stephensoni | ●● |
Turbinaria globularis | ●● |
Turbinaria elegans | ● |
Turbinaria subversa | ●● |
Turbinaria mantonae | ●● |
Turbinaria parvistella | ● |
Turbinaria aequalis | ● |
Turbinaria gracilis | ● |
Turbinaria nidifera | ● |
Turbinaria dendrophyllia | ● |
Turbinaria conspicua | ● |
Duncanopsammia axifuga | ● ●● ● |
Dendrophyllia | ● ● ● |
Tubastraea | ● |
Heteropsammia elliptica | ●●● |
Heteropsammia aphrodes | ●● ● |
Heteropsammia michelini | ●● ● |
Heteropsammia multilobata | ●● |
Heteropsammia moretonensis | ●●● |
Heteropsammia geminata | ●● |
Heterocyathus eupsammides | ● |
Heterocyathus | ● ●●● |
Aspidosiphon corallicola | ● |
Zooxanthellae | ● |
Trachyphyllia geoffroyi | ● |
Heterocyathus aequicostatus | ● ● |
Astraeopora | ● |
Lithophaga lessepsiana | ● |
Treubia | ● |
Heliopora | ● |
Tubipora | ● |
Petrus | ● |
Flabellidae | ● |
Turbinolidae | ● |
Coelenterata | ● ● ● |
Protozoa | ● |
Psammocora haimiana | ● |
Ctenophora | ● |
Porites | ● |
Elenchus | ● |
Xarifa | ● |
Acanthaster planci | ● |
Actinaria | ● |
Astrocoeniidae | ● |
Oulangia | ● |
Alveopora | ● |
Goniocorella dumosa | ● |
Caryophyllia | ●● ●● |
Tichoseris | ● ● |
Mima | ●● ● ● |
Euphyllia ancora | ● |
Dactylotrochus cervicornis | ● |
Astrea | ● ● |
Ilia Leach 1817 | ● |
Galaxia | ● |
Folioseris | ● |
Manicina | ● |
Oculina | ● |
Lithophyllon edwardsi | ● |
Bikiniastrea | ● |
Oulophyllia aspera | ● |
Culicia | ● |
Palauphyllia | ●● |
PULCHELLA | ● |
Anomastrea | ● |
No references are available for this publication
Only known citations between publications in BioNames are listed here.
The “Fungia patella group” (Scleractinia, Fungiidae) revisited with a description of the mini mushroom coral Cycloseris boschmai sp. n.
by Bert HoeksemaZooKeys 371 pages 57--84 (2014)- 10.3897/zookeys.371.6677
Echinophyllia tarae sp n. (Cnidaria, Anthozoa, Scleractinia), a new reef coral species from the Gambier Islands, French Polynesia
by Francesca BenzoniZooKeys 318 pages 59--79 (2013)- 10.3897/zookeys.318.5351
- 9c41f53b-3fee-47ba-8017-48c252f65f5e