Limited access! You may need a subscription to access this item.
Title | Übersicht der Genera der Subfamilie der Phalangiini der Opiliones Palpatores nebst Beschreibung einiger neuer Gattungen und Arten |
Thumbnail | |
Author(s) | C Fr Roewer |
Journal | Archiv fuer Naturgeschichte Berlin Suppl |
Volume | 77 |
Issue | 1 |
Pages | 1--106 |
BioStor | 135778 |
Year | 1911 |
Citation |
|
...
11111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111115555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555555111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111122222222222222222222222222222222222222222222222222222222222222222222222222222222222222222222222222222222222226666666666666666666666666666666666666666666666666666666666666666666666666666666666666666666666666666666666777666666666666666666666666666666777777777777777777777777777777777777777777777777777777777777777777777777777722277777777778888888888999999999900000000001111111111222222222233333333334444444444555555555566666666667777778990123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345802 | |
Palpatores | ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● |
Opiliones | ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ●●● ● ●●● |
Trogulidae | ● |
Phalangiidae | ● ● |
Dasylobus | ● ●●● ●● |
Megabunus | ● |
Brechmorhoga | ● |
Cerastoma | ● ● ●● ● ● |
Prosalpia | ● |
Globipes | ● |
Guruia | ● ● ● ●● |
Gyas | ● |
Phalangium | ●● ●●●●●● ● ●●● ●●● ●●● ● ●● ●● ● ● ●●● ● ●● ● ● ● |
Opilio | ● ● ● ●● ● ●●● ● ● ● ● ● ● |
Dacnopilio | ● ● |
Macropsalis | ● ●● ● |
Bunostomum | ● ● |
Cristina | ● ●● |
Euphalangium | ● |
Platybunus | ● ● ● ● |
Diabunus | ● ● ● ● |
Paropilio | ● ● ● |
Scutum | ● ● |
Scleropilio | ● ● |
Phalangium opilio | ●● ● |
Typus | ● ● |
Phalangium coronatum Redikorzev 1936 | ●●● |
Cerastoma Quél. 1875 | ● ● |
Europa | ● |
Buda | ● |
Rhampsinitus | ● ● ●●●● |
Savignyi | ● ● |
Auge | ● ● |
Egaenus | ● ●●● ● ● ● |
Egaenus convexus | ● ● ● |
Ossa | ● |
Stoliczka | ● |
Zacheus | ● ● |
Zacheus crista | ●●● |
Phalangium canaliculatum (Aiton) Poir. | ● |
Phalangium canaliculatum | ● |
Guruia africana | ● ● |
Scleropilio coriaceus | ● |
Arctica | ● |
Phalangium personatum | ● |
Opilio parientinus | ● |
Opilio saxatilis | ● |
Opilio parietinus | ●●● |
Phalangium tricolor | ● |
Phalangium bidentatum | ● |
Opilio pallens | ● |
Opilio serrulatus | ● |
Opilio argentatus | ● |
Eudasylobus | ● ● |
Gestroi | ●● |
Eudasylobus nicaeensis (Thorell 1876) | ● |
Phalangium pusillum | ● |
Teneriffa | ● ● ●● ● |
Platylophus | ●● ●● ● |
Opilio graniferus | ● |
Platybunus pinetorum | ● ● |
Smyrna | ● |
Phalangium lineola | ● |
Opilio corniger | ● |
Platybunus bucephalus | ● |
Platybunus placidus | ● |
Megalomus insignis Kimmins 1935 | ● |
Metaplatybunus | ● |
Palla | ● |
Platylophus rhinoceros | ● |
Platybunus strigosus | ● |
Metaphalangium | ● ●● |
Metaphalangium propinquum | ●● |
Phalangium barbarum | ● |
Phalangium annulipes | ●● |
Morea | ● |
Phalangium africanum Lucas 1846 | ● |
Phalangium africanum | ●● |
Metaphalangium cirtanum | ● ● |
Phalangium numidicum | ● |
Liobunum | ● |
Guruia frigescens | ●● |
Guruia levis | ● ● |
Rhampsinitus minor | ● |
Spenceri | ● |
Phalangium rhinoceros | ● |
Rhampsinitus telifrons (Pocock 1902) | ● |
Rhampsinitus telifrons | ● |
Pantopsalis | ●●● ● |
Pantopsalis coronata | ● |
Australasiae | ●● |
Pantopsalis albipalpis | ● |
Lobipes | ● |
Guruia palpinalis | ●● |
Metopilio | ● |
Dacnopilio armatus | ● |
Cristina armata | ● |
Opilio armatus | ● |
No references are available for this publication
Only known citations between publications in BioNames are listed here.
Further revision of the genus Megalopsalis (Opiliones, Neopilionidae), with the description of seven new species
by Christopher TaylorZooKeys 328 pages 59--117 (2013)- 10.3897/zookeys.328.5439
- 84988008-5b6e-4fbd-8fd7-c67db8e92f4e