Name(s) in cluster
Dactylogyrus extensus Muell.& Van Cl. | urn:lsid:organismnames.com:name:2903293 |
Dactylogyrus extensus Mueller& Van Cleave | urn:lsid:organismnames.com:name:2903010 |
Dactylogyrus extensus Mueller & Van Cleave 1932 | urn:lsid:organismnames.com:name:14121 |
Dactylogyrus extensus Muller & V. Cleave | urn:lsid:organismnames.com:name:2674532 |
Dactylogyrus extensus Mueller & Van Cl. | urn:lsid:organismnames.com:name:2675370 |
Dactylogyrus extensus | urn:lsid:organismnames.com:name:98267 |
Dactylogyrus extensus Mueller & Van Cleave | urn:lsid:organismnames.com:name:2411739 |
Dactylogyrus extensus Muell. & Van Cl. | urn:lsid:organismnames.com:name:2903292 |
Dactylogyrus extensus Muller & Van Cleave | urn:lsid:organismnames.com:name:2404953 |
Dactylogyrus extensus Mueller | urn:lsid:organismnames.com:name:2746574 |
Microreference
illCici
...