Name(s) in cluster
Brachionus caudatus Barrois & Daday 1894 | urn:lsid:organismnames.com:name:1219115 |
Brachionus caudatus | urn:lsid:organismnames.com:name:13507 |
Brachionus caudatus Barrois and Daday | urn:lsid:organismnames.com:name:2401006 |
Brachionus caudatus Barrois & Daday | urn:lsid:organismnames.com:name:2401194 |
Brachionus caudatus Barr. & Dad. | urn:lsid:organismnames.com:name:3078230 |
Brachionus caudatus (Borr. & Dad. ) | urn:lsid:organismnames.com:name:3105185 |
Brachionus caudatus (Barr. & Dad. ) | urn:lsid:organismnames.com:name:3150242 |
Brachionus caudatus (Barr. & Daday ) | urn:lsid:organismnames.com:name:3190981 |
Brachionus caudatus Bar. & Dad. | urn:lsid:organismnames.com:name:3415568 |
Brachionus caudatus Barrois, Barrois & Daday 1894 | urn:lsid:organismnames.com:name:3907015 |
...