Name(s) in cluster
Nicolea zostericola (Orsted 1844) | urn:lsid:organismnames.com:name:1072609 |
Nicolea zostericola | urn:lsid:organismnames.com:name:2072190 |
Nicolea zostericola (Orstod ) | urn:lsid:organismnames.com:name:2939641 |
Nicolea zostericola (Oerst. ) | urn:lsid:organismnames.com:name:2983655 |
Nicolea zostericola (Orst. ) | urn:lsid:organismnames.com:name:3021490 |
Nicolea zostericola (Oersted) | urn:lsid:organismnames.com:name:337735 |
Nicolea zostericola (Orsted 1844 in Grube 1860) | urn:lsid:organismnames.com:name:588841 |
Possible synonyms
09388b285435aaa12a0b99ae3093de53
...