Limited access! You may need a subscription to access this item.
...
111111111111111111111111000000000000000000000000222222222222222222222222777777777777777777777777666666666666666666666666555555555555555555555555667777777777888888888899890123456789012345678901 | |
Anchialina frontalis | ● |
Mysidacea | ● |
Aegyptus grossa | ● |
Telson | ● ●● ● ●●● ●●● ● ● |
Anchialina | ● |
Telson bei penicillata | ● |
Gastrosaccus bengalensis | ● |
Auge | ● ● ● |
Gastrosaccus dunckeri | ● |
Leptomysis apiops | ●● |
Dioptromysis perspicillata | ● |
Kreagromysis | ● |
Dioptromysis | ● |
Mysideis | ● |
Uromysis | ● |
Diamysis | ●●● |
Uromysis armata | ● |
Antarctomysis | ● |
Marsupium | ● ● |
Anisomysis laticauda | ●● |
Palpus | ●● |
Anisomysis ijimai | ● |
Anisomysis mixta | ● |
Mysini | ● ● |
Cryptomysis | ● |
Lobus | ●● ● |
Anisomysis | ●● |
Diamysis columbiae | ● |
Lobus masculinus | ● |
Dasymysis | ● |
Lycomysis | ● |
Lycomysis spinicauda | ● |
Euphausia lucens | ● |
Nun aber | ● |
Euphausia eximia | ● |
Euphausiacea | ● |
Euphausia americana | ●● |
Euphausia gibba | ● |
Ephydra vallentini | ● |
Ephydra lucens | ● |
Euphausia hanseni | ● |
Euphausia pseudogibba | ● |
Euphausia mucronata | ● |
Thysanoessa gregaria | ● |
No references are available for this publication
Only known citations between publications in BioNames are listed here.