Limited access! You may need a subscription to access this item.
Names published
222222222222222222222555555555555555555555222222222222222222222000000000000000000000888888888888888888888888888888888888888888522223333333333444444967890123456789012345 | |
Kolla mimica | ● |
Cofana | ● ● ●● ●●● ●● ● |
Tettigonia | ● ● ●●● |
Cicadellidae | ● |
Cicadellini | ● ● ● |
Homoptera | ● ● |
Tettigonia eburnea | ● |
Cicadellinae | ● ● ● |
Plesiommata | ● |
Cicadella | ● ● |
Tettigonia fuscivenis | ● |
Cicadella spectra | ● |
Tettigonia nigrilinea | ● |
Tettigoniella spectra | ● |
Tettigoniella | ●● ● |
Cofana yasumatsui | ● ● ● |
Cofana spectra | ● ● ● |
Cofana albida | ● |
Cofana subvirescens | ● ● |
Poecilocarda | ● |
Kolla tripunctifrons | ● |
Tettigonia subvirescens | ● |
Tettigonia unimaculata | ● |
Kolla | ● ● ● |
Cofana unimaculata | ● |
Cofana maai | ● ● |
Cofana eburnea | ● |
Cofana separata | ● ● |
Cofana fuscivenis | ● |
Cofana jedarfa | ● |
Cofana lineata | ● |
Cofana perkinsi | ● |
Hollandia | ● ● |
Cofana hoogstraali | ● |
Cofana polaris | ● |
Cas polaris | ● |
Bussa | ● |
Yasumatsuus | ● |
Pelagus | ● |
Cofana medleri | ●●● |
Cofana lata | ● |
Cofana nigrilinea | ● |
Cofana sotoi | ● |
Cas spectra | ● |
Cas medleri | ● |
Cicadelloidea | ● |
No references are available for this publication
Only known citations between publications in BioNames are listed here.