Unable to display either full text or preview of this item.
Abstract
We describe two new species of Rhinella (Anura: Bufonidae) from the department of Loreto, Peru. We integrate morphological and phylogenetic analyses to provide evidence of new species. R. angeli sp. nov. is diagnosable from all congeners by its pronounced fleshy proboscis and R. unapensis sp. nov. by the small size (mean snout-vent length=37.7 4.1 mm) of adult males, snout pointed in dorsal view, nearly acute in lateral view, and small bony protrusion at the angle of jaws among other characters. The two species are allopatric, where the first species is known to be associated inhabits upland (=terra firme) forests, while the second white sand forests (=varillales) around Iquitos city. The two new species represent the 20th and 21st species of the Rhinella margaritifera species group.Title | Two new surprising species of leaf-litter toad of the Rhinella margaritifera species group (Anura: Bufonidae) from the Peruvian Amazon, Loreto—Peru |
Abstract | We describe two new species of Rhinella (Anura: Bufonidae) from the department of Loreto, Peru. We integrate morphological and phylogenetic analyses to provide evidence of new species. R. angeli sp. nov. is diagnosable from all congeners by its pronounced fleshy proboscis and R. unapensis sp. nov. by the small size (mean snout-vent length=37.7 4.1 mm) of adult males, snout pointed in dorsal view, nearly acute in lateral view, and small bony protrusion at the angle of jaws among other characters. The two species are allopatric, where the first species is known to be associated inhabits upland (=terra firme) forests, while the second white sand forests (=varillales) around Iquitos city. The two new species represent the 20th and 21st species of the Rhinella margaritifera species group. |
Author(s) | Rommel R. Rojas Pedro Perez Peña Robson W. Ávila Vinicius Tadeu De Carvalho Renata Perez Izeni Pires Farias Marcelo Gordo Tomas Hrbek |
Journal | Zootaxa |
ISSN | 1175-5326 |
Volume | 5150 |
Issue | 4 |
Pages | 487--515 |
DOI | 10.11646/zootaxa.5150.4.2 |
PMID | 36095650 |
Year | 2022 |
Citation |
|
...
No references are available for this publication
Only known citations between publications in BioNames are listed here.