Unable to display either full text or preview of this item.
Abstract
We report the Carabidae collected at the Shada Al-A'Ala Nature Reserve (SANR) in Baha Province in southwestern Saudi Arabia during 2013-2015. In total, 62 carabid species and subspecies representing 39 genera, 17 tribes, and 10 subfamilies were identified, including one new species,Title | The Carabidae (Coleoptera) of Shada Al-A’Ala Nature Reserve, Southwestern Saudi Arabia, with description of a new species of Paussinae |
Abstract | We report the Carabidae collected at the Shada Al-A'Ala Nature Reserve (SANR) in Baha Province in southwestern Saudi Arabia during 2013-2015. In total, 62 carabid species and subspecies representing 39 genera, 17 tribes, and 10 subfamilies were identified, including one new species, |
Author(s) | Mahmoud S. Abdel-Dayem Ali A. Elgharbawy Iftekhar Rasool Peter Nagel Hathal M. Aldhafer |
Journal | ZooKeys |
ISSN | 1313-2989 |
Volume | 812 |
Pages | 93--131 |
DOI | 10.3897/zookeys.812.30937 |
PMID | 30636912 |
PMC | PMC6328528 |
Year | 2019 |
Citation |
|
...
No references are available for this publication
Only known citations between publications in BioNames are listed here.