Limited access! You may need a subscription to access this item.
...
3333333333355555555555000000000009999999999955555555555333333333337778888888878901234567 | |
Psegmoptera | ● |
Stratiomyiidae | ● ● |
Metoponiini | ● |
Xylophagini | ● |
Boreoides | ●● ●● |
Diptera | ● ● ● |
Metoponia | ●●●● ● |
Hylorus | ● |
Nonacris | ● |
Inopus despectus | ● |
Allognosta | ● ● |
Xenomorpha grandicornis | ● ● |
Beridinae | ● |
Chiromyza | ●● ●● ● |
Boreoides subulata | ● |
Chiromyza grandicornis | ● ● |
Boreoides subulatus | ● |
Psegmoptera machiliformis | ● |
Tipulidae | ● |
Psegmoptera aurifrons | ● |
Metoponia gemina | ● |
Metoponia rubriceps | ● |
Apioceridae | ● |
Boreomyia | ● |
Archimyza | ● |
Stenimas | ● |
Hylorops | ● |
Chiromyza australis | ●● |
Barbiellinia | ● |
Chiromyza grandi | ● |
Chiromyza longicornis | ● |
Chiromyza stemmaticalis | ●● |
Hylorops australis | ● |
Chiromyza vicina | ● |
Xenomorpha australis | ● |
Stenimas stemmaticalis | ● |
Chiromyza matruelis | ● |
Chiromyza prisca | ●●● |
Archimyza ava | ● |
Chiromyza ava | ● |
Dipteron | ● |
No references are available for this publication
Only known citations between publications in BioNames are listed here.