Limited access! You may need a subscription to access this item.
Title | Systematics and distribution patterns of Afrotropical Canaries (Serinus species group, Aves, Passeriformes, Carduelidae) |
Thumbnail | |
Author(s) | Renate Van Den Elzen |
Journal | Bonner zoologische Monographien |
ISSN | 0302-671X |
Volume | 46 |
Pages | 133--143 |
BioStor | 145858 |
URL | http://biostor.org/reference/145858 |
URL | http://www.biodiversitylibrary.org/page/44834593 |
Year | 2000 |
Citation |
|
...
4444444444444444444444888888888883333333333344444444444555555566669999999000034567890123 | |
Passeriformes | ● |
Chloris chloris | ● ● |
Serinus | ● ● ●● ●●● |
Aves | ● ● |
Fringilla coelebs | ● ● |
Fringilla | ● ● |
Crithagra | ● ●● ● |
Chloris | ● |
Dendrospiza | ● ●● ● |
Poliospiza | ● ●● ● |
Ochrospiza | ● ●● ● |
Lophura nycthemera | ● |
Gallus gallus | ● |
Poliospiza striolata | ● |
Serinus pusillus | ● |
Serinus alario | ● ● |
Serinus canicollis | ● ●● |
Arica | ● |
Serinus serinus | ● |
Crithagra albogularis | ● |
Carduelidae | ● |
Serinus syriacus | ●● |
No references are available for this publication
Only known citations between publications in BioNames are listed here.