Unable to display either full text or preview of this item.
Title | New data on Paleocene-Eocene fauna (gastropods, ostracods, fishes) and palynoflora of the Boltysh impact structure (Ukraine) with biostratigraphical and paleoecological inferences |
Author(s) | Natalia Dykan Oleksandr Kovalchuk Kostiantyn Dykan Eugene Gurov Jiřina Dašková Tomáš Přikryl |
Journal | Neues Jahrbuch fuer Geologie und Palaeontologie Abhandlungen |
ISSN | 0077-7749 |
Volume | 287 |
Issue | 2 |
Pages | 213--239 |
DOI | 10.1127/njgpa/2018/0714 |
Year | 2018 |
Citation |
|
...
No references are available for this publication